Unit: millions of yen
| FY 2009 (12th Term) |
FY 2010 (13th Term) |
FY 2011 (14th Term) |
|
|---|---|---|---|
| Net Sales | 9,359 | 6,645 | 5,312 |
| Ordinary income | 742 | 434 | 798 |
| Net income | 164 | 282 | 392 |
| Net asset | 4,012 | 4,248 | 5,055 |
| Total asset | 6,928 | 5,697 | 6,297 |
| Capital-to-asset ratio (%) | 52.8 | 71.7 | 79.8 |
| Cashflow from sales activities | 1,270 | 1,154 | 1,385 |
| Cashflow from investment activities | -595 | -921 | -2,189 |
| Cashflow from financial activities | 12 | 383 | -155 |
| Net income per share (yen) | 321.48 | 537.07 | 744.19 |
| ROE (%) | 4.6 | 7.3 | 8.6 |
| PER (times) | 52.3 | 63.4 | 30.7 |
| Number of employees (person) | 455 | 311 | 368 |






